Governing Body
Below is your current governing body, their role, governor type and committee membership
Website – Register of Interests and Attendance Govs 2019-20
Name | Governor type | Positions | committee membership |
Lee Robertshaw |
Parent |
Chair of Governors |
Strategy |
Megan Bartlett | Chair of Resources | Resources Admissions | |
John Bailey | Parent | Vice Chair of Governors Chair of Admissions | Resources Admissions School Vision Panel |
Sriharsha Kantemneni | Chair of Strategy | Strategy Admissions |
|
Kate Rhodes | Vice Chair of Strategy KS2 Link Governor | Strategy | |
Belinda Wardle | Governor | Resources School Vision Panel
|
|
Lesley Waterhouse | Governor | Strategy | |
Jonathan Tate | Staff | Staff Governor | Strategy Admissions |
Sarah Crowther | Head Teacher | Head Teacher | All |
Julie Morton | Associate | Resources Admissions | |
Anna Riley | Associate | Strategy | |
Rob Maher-Blenkinsop | ICT and School Website Governor KS1 Link Governor |
Strategy Resources Admissions |
|
Julie Baxter Jill Bartlett
|
Clerk to the Governing Board EYFS Link Governor Chair’s Performance Committee |
Strategy Strategy |